
|
Commercial Vehicles Definitions Hood Measurements & Typical Panels 1932-48 Passenger Car & 1939-48 Mercury Body Original 1932-48 Ford Engine Specifications V8 239 Cubic Inches - Specs & Info V8 221 Cubic Inches - Specs & Info Distributor Breaker Point Spacing |
|
Vehicle Identification |
||||||||
1932 Model B Ford Passenger Car |
1932 Model 18 Ford Passenger Car |
1933 1 hood handle Model 40 Ford Passenger Car 4 cylinder engine |
||||||
1934 2 hood handles
Model 40 Ford Passenger Car |
1935
Model 48 Ford Passenger Car |
1936
Model 68 Ford Passenger Car |
||||||
1937
Model 78 Ford Passenger Car Model 74 Ford Passenger Car |
1938
Model 81A Ford Standard Model 82A Ford |
1938
Model 81A Ford Deluxe |
||||||
1939
Model 91A Ford Standard Model 922A Ford |
1939
Model 91A Ford Deluxe |
1940
Model 01A Ford Standard Model 022A Ford |
||||||
1940
Model 01A Ford Deluxe |
1941
Model 11A Ford Deluxe Model 11A Ford Special Model 1GA Ford Deluxe Model 1GA Ford Special |
1941
Model 11A Ford Super Deluxe |
||||||
1942
Model 21A Ford Deluxe Model 2GA Ford Deluxe |
1942
Model 21A Ford Super Deluxe |
1946
Model 69A Ford Deluxe Model 6GA Ford Deluxe |
||||||
1947 & 1948
|
||||||||
| ( Back to Top ) | ||||||||
Commercial Vehicles Definitions |
|||||||||||||
|
|||||||||||||
| ( Back to Top ) | |||||||||||||
Hood Measurements & Typical Panels |
|||||||||||||
|
|||||||||||||
| ( Back to Top ) | |||||||||||||
| Body Style | Model Number | |||||||||||||
|
1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1946 | 1947 | 1948 |
| Tudor Standard | 55 | 700 | 700 | 700 | 700 | - | 700C | 70A | 70A | *70A | *70A | *70A | *70A | *70A |
| Tudor Deluxe | 55 | 700 | 700 | 700 | 700 | - | 700B | 70B | 70B | *70B | *70B | *70B | *70B | *70B |
| Tudor Driving Sedan | - | - | - | 700 | 700A | - | - | - | - | - | - | - | - | - |
| Tudor Driving Sedan Deluxe | - | - | - | - | 700 | 700B | - | - | - | - | - | - | - | - |
| Tudor Special | - | - | - | - | - | - | - | - | - | 70C | 70C | - | - | - |
| Roadster Standard | 40 | 710 | - | - | - | - | - | - | - | - | - | - | - | - |
| Roadster Deluxe | 40 | 710 | 710 | 710 | 710 | 710 | - | - | - | - | - | - | - | - |
| Coupe Deluxe | 520 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coupe 3 Window Standard | - | 720 | - | - | - | - | - | - | - | - | - | - | - | - |
| Coupe 3 Window Deluxe | - | 720 | 720 | 720 | 720 | - | - | - | - | - | - | - | - | - |
| Coupe Club | - | - | - | - | - | 720 | 720 | - | - | - | - | - | - | - |
| Coupe Club Convertiable | - | - | - | - | - | - | 760A | 76 | 76 | 76 | 76 | - | - | - |
| Coupe 5 Window Standard | 45 | 770 | 770 | 770 | 770 | 770A | 770A | 77A | 77A | *77A | *77A | *77A | *77A | *77A |
| Coupe 5 Window Deluxe | - | 770 | 770 | 770 | 770 | 770B | 77B | 77B | *77B | *77B | *77B | - | - | - |
| Coupe Sport | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coupe Business Standard | - | - | - | - | - | - | - | - | 67A | - | - | - | - | - |
| Coupe Business Deluxe | - | - | - | - | - | - | - | 67B | - | - | - | - | - | - |
| Coupe 5 Window Special | - | - | - | - | - | - | - | - | - | 77C | 77C | - | - | - |
| Coupe 5 Window Deluxe With Jump Seat | - | - | - | - | - | - | - | - | - | 67A | - | - | - | - |
| Coupe 5 Window Super Deluxe With Jump Seat | - | - | - | - | - | - | - | - | - | 67B | - | - | - | - |
| Coupe Super Deluxe Sedan | - | - | - | - | - | - | - | - | - | 72 | 72B | 72B | 72B | 72B |
| Coupe Deluxe Sedan | - | - | - | - | - | - | - | - | - | 72A | - | - | - | - |
| Coupe Sportsman Convertible | - | - | - | - | - | - | - | - | - | - | - | 71B | 71B | 71B |
| Fordor Standard | 160 | 730 | 730 | 730 | 730 | 730A | 730C | 73A | 73A | *73A | *73A | *73A | *73A | - |
| Fordor Deluxe | 160 | 730 | 730 | 730 | 730 | 730B | 730B | 73B | 73B | *73B | *73B | *73B | *73B | *73B |
| Fordor Touring Sedan | - | - | - | 730 | 730 | 730C | - | - | - | - | - | - | - | - |
| Fordor Touring Sedan Deluxe | - | - | - | 730 | 730 | 730D | - | - | - | - | - | - | - | - |
| Fordor Special | - | - | - | - | - | - | - | - | - | 73C | 73C | - | - | - |
| Victoria | 190 | 740 | 740 | - | - | - | - | - | - | - | - | - | - | - |
| Convertible Sedan | 400 | - | - | 740 | 740 | 740 | 740 | 74 | - | - | - | - | - | - |
| Phaeton Standard | 35 | 750 | 750 | - | - | - | - | - | - | - | - | - | - | - |
| Phaeton Deluxe | 35 | 750 | 750 | 750 | 750 | 750 | 750 | - | - | - | - | - | - | - |
| Cabriolet | 68 | 760 | 760 | 760 | 760 | 760A | - | - | - | - | - | - | - | - |
| Club Cabriolet | - | - | - | - | 760 | 760B | - | - | - | - | - | - | - | - |
| Station Wagon Standard | 410 | 850 | 850 | 780 | 780 | 780 | 780A | 780 | 78 | 78 | 78 | 78 | - | - |
| Station Wagon Deluxe | - | - | - | - | 780 | 780 | 780B | - | - | - | - | - | - | - |
| Sedan Delivery Standard | 410 | 850 | 850 | 780 | 780 | 780 | 780A | 780 | 78 | 78 | 78 | 78 | - | - |
| Sedan Delivery Deluxe | - | - | - | - | 780 | 780 | 780B | - | - | - | - | - | - | - |
* Beginning in 1941, the line expanded to "Special" (6 cylinder), "Deluxe" (formely Standard) From 1932-1937 all cars were "Standard" models, although most were offered as "Deluxe" models. Deluxe models had added trim & upholstery options, including cowl lamps & dual tail lights. Starting in 1938, "Standard" & "Deluxe" became separate & distinct lines. |
||||||||||||||
| ( Back to Top ) | ||||||||||||||
V8 Clubs & Publications |
|
The Early V8 Club of America |
Early Ford V8 Foundation |
| ( Back to Top ) | |
Original 1932-48 Ford Engine Specifications |
Firing Order |
|
| V8 | 1-5-4-8-6-3-7-2 |
| 6 cylinder | 1-5-3-6-2-4 |
| 4 cylinder, Model B | 1-2-4-3 |
| ( Back to Top ) | |
Ignition System |
|
| V8 1932-1948 | 4° |
| 6 cylinder 1941-1942 | 1° |
| 6 cylinder 1946-1948 | 0° |
| 4 cylinder Model B | 0° |
| ( Back to Top ) | |
V8 239 Cubic Inches |
|
| Cylinder Block Angle | 90° |
| Bore & Stroke | 3-3/16" & 3-3/4" |
| Taxable HP | 32.5 |
| Crankcase Capacity | 5 quarts |
| Valve Stem Style | Mushroom |
| Valve Seat Angle | 45° |
| Valve Head Diameter | 1.51" |
| Tappet | Non-adjustable |
| Intake | 0.10-0.012" |
| Exhaust | 0.014-0.016" |
| ( Back to Top ) | |
V8 221 Cubic Inches |
|
| Cylinder Block Angle | 90° |
| Bore & Stroke | 3-1/16" & 3-3/4 |
| Taxable HP | 30 |
| Crankcase Capacity | 5 Quarts |
| Valve Stem Style | Mushroom |
| Valve Seat Angle | 45° |
| Valve Head Diameter | 1.51" |
| Tappet | Non-adjustable |
| Intake | 0.10-0.012" |
| Exhaust | 0.014-0.016" |
| ( Back to Top ) | |
Distributor Breaker Point Spacing |
|
| 1932 | 0.018-0.020" |
| 1933-34 | 0.012-0.014" |
| 1935-48 | 0.014-0.016" |
| Breaking Point Spring Tension | 20-24 ounces |
| ( Back to Top ) | |
Ignition Total Advance |
|
| V8 1932-1933 | 21-23° |
| V8 1934-40 | 15-17° |
| V8 1941-48 | 21-24° |
| 6 cylinder | 17-19° |
| 4 cylinder, Model B | 24° |
| ( Back to Top ) | |
Valve Timing at Normal |
|||
|
1932-36 |
1937-48 | |
| Intake Opens B.T.C. | 95° | 0° | |
| Intake Closes A.B.C. | 54.5° | 44° | |
| Exhaust Opens B.B.C | 57.5° | 48° | |
| Exhaust Closes A.T.C. | 6.5° | 6° | |
| Valve Lift | 0.292" | 0.292" | |
| ( Back to Top ) | |||
Spark Plug Gap & Torque Specs |
|||
| Application | Size | Gap | Torque |
| V8 1932 | 7/8" | 0.023-0.027" | 34-38 ft lbs |
| V8 1933-37 | 18mm | 0.023-0.027" | 24-30 ft lbs |
| V8 1937-39 (60 HP) | 14mm | 0.023-0.027" | 24-30 ft lbs |
| V8 1938-48 | 14mm | 0.025-0.028" | 24-30 ft lbs |
| 6 cylinder 1941-48 | 14mm | 0.025-0.028" | 24-30 ft lbs |
| 4 cylinder Model B | 7/8" | 0.023-0.027" | 24-30 ft lbs |
| ( Back to Top ) | |||
MAC's DISCLAIMER: |
|||
| The content MAC's presents on its "Vehicle Identification & Specification" pages & in its catalogs is for information use only and is intended to be used as a guide. While MAC's makes every effort to ensure accurate content, occasionally errors may occur. MAC's does not take responsibility & will not be held liable for any automotive parts purchases, repairs or restoration decisions made as a result of information presented here or anywhere in its catalogs. | |||
| ( Back to Top ) |